| Camp # | Camp Name | Location | 
| 1 | Major Christian Woerner | Hoboken | 
| 2 | President Abraham Lincoln | Elizabeth | 
| 3 | Colonel Paul | Belvidere | 
| 3 | Major General Joseph Hooker | Newark | 
| 4* | General (and President) James A. Garfield | Trenton | 
| 4 | Robert Leslie | Newark | 
| 5 | Fred V. Dayton | Trenton | 
| 6 | Thomas Robinson | Keyport | 
| 6 | Chaplain William T. Abbott | Neptune | 
| 6 | Major Peter Vredenburg | Freehold | 
| 7 | Grand Army of the Republic | Perth Amboy | 
| 7* | Colonel Louis R. Francine | Hammonton | 
| 8 | Hugh C. Irish | Paterson | 
| 9 | John Foran | Flemington | 
| 9 | William Pierson | Bloomfield | 
| 10 | Lieutenant C. W. Arnett | Lambertville | 
| 10* | Brigadier General Nathaniel Lyon Camp | Vineland | 
| 11 | Colonel H. H. Janeway | Atlantic City | 
| 12 | John J.H. Love | (Montclair) Bloomfield | 
| 13 | General of the Army Philip Sheridan | Bayonne | 
| 14 | Captain Uzal Dodd | Orange | 
| 14 | Colonel Edward B. Fowler | Bridgeton | 
| 15 | John F. Pratt | East Orange | 
| 15 | Toms River | Toms River | 
| 16 | Captain Samuel T. Sleeper | Red Bank | 
| 17 | Admiral David Glasgow Farragut | Gloucester | 
| 17* | Major General George Armstrong Custer | Hightstown | 
| 18 | Governor Marcus L. Ward | Newark | 
| 19 | General of the Army William Tecumseh Sherman | Jersey City | 
| 20 | Major General Phil Kearny | New Brunswick | 
| 21 | Major General George Armstrong Custer | Carlstadt | 
| 21 | R. A. Donnelly | Trenton | 
| 22 | Major General (and Senator) William J. Sewell | Trenton | 
| 23 | Captain (and Commander-in-Chief of the Grand Army of the Republic) Henry M. Nevius | Hopewell | 
| 24 | General (and President) Ulysses S. Grant | Madison | 
| 25 | James B. Morris | Long Branch | 
| 25 | Walter H. Blake | Vineland | 
| 26 | James McDavitt | Dover | 
| 27 | Lieutenant Parker Grubb | Burlington | 
| ? | Commander William B. Cushing | Butler | 
| 28 | Major General John Fulton Reynolds | Washington | 
| 29 | Major General George G. Meade | Bellville | 
| 30 | James Pringle | Fort Lee | 
| 31 | Charles F. Hopkins | Boonton | 
| 32 | Colonel Elmer E. Ellsworth | Union City | 
| 33 | Lieutenant E. H. Green | Penns Grove | 
| 34 | Major General William Farquhar Barry | Rahway | 
| 35 | Thomas G. O. MacQuaide | Livingston | 
| 36 | Major (and President) William McKinley | Cape May | 
| 37 | Larner Tice | Millville | 
| 37 | Major General (and New Jersey Governor) George B. McClellan | Orange | 
| 38 | William B. Hatch | Camden | 
| 39 | Brigadier General (and Secretary of the Navy) George M. Robeson | Bridgeton | 
| 40 | Captain Joseph l. Crowell | Perth Amboy | 
| 41 | New Brunswick | New Brunswick | 
| 42 | Captain Isaac Inslee | Woodbridge | 
| 43 | Colonel Hugh B. Reed | Somerville | 
| 45 | Major General Joseph Hooker | Mount Holly | 
| 46 | Major General (and New Jersey Governor) George B. McClellan | Bayonne | 
| 47 | Lieutenant General Arthur MacArthur, Jr | Elizabeth | 
| 72 | Colonel DeWitt Clinton Baxter | Millville | 
| 73* | Major General Winfield Scott | South Plainfield | 
| 82* | James S. Stratton | |
| 100* | President Abraham Lincoln | The State Camp of NJ | 
| 104* | Sergeant Hiram W. Pursell | Lambertville | 
Copyright © 2013-2025 by New Jersey Department SUVCW. Updated 4 April 2025.